Pricing
Simple pricing
| Service | On its own | In the bundle |
|---|---|---|
| One-time setup | ||
| Google Business Profile + Apple Maps optimization ($850 each, $1,500 as a pair) | $1,500 | Included |
| Past-customer review campaign (plus a small per-text charge) | $750 | Included |
| Local city pages, up to 4 ($350 each) | $1,400 | Included |
| Review and follow-up automation build | $500 | Included |
| Website tune-up | $250 | Included |
| Setup total | $4,400 | $1,499 |
| Monthly | ||
| Proof Engine: automatic review requests, referral offers, and repeat-business follow-ups at 7, 30 and 90 days | $850/mo | Included |
| Map optimization, once a month (Google and Apple) | $299/mo | Included |
| Reminders and no-show follow-up | $350/mo | Included |
| City page upkeep | $250/mo | Included |
| Weekly 30-minute review with a written scorecard | $300/mo | Included |
| Monthly search report | $250/mo | Included |
| Monthly total | $2,299/mo | $1,250/mo |
À la carte
Google Business Profile optimization
$850 one-time
Apple Maps optimization
$850 one-time
Google + Apple Maps optimization
$1,500 one-time
Ongoing map optimization
$299/month, optimized once a month
Past-customer review campaign
$750 + small per-text charge
Proof Engine
$850/month
Text-message campaign
$999 per campaign + per-text charge
Local city pages
$350 per page
Text messages carry a small charge per text sent. Ad spend is not included. Search rankings usually take 3 to 6 months to move.